Possibilidades e limites da gestão compartilhada do Conjunto Urbano e Paisagístico de Petrópolis
| dc.contributor.advisor | MOTTA, Lia | |
| dc.contributor.author | DAMIANO, Raíssa Rangel | |
| dc.contributor.other | GORNATTES, Mailin Kelbert (Supervisora das práticas supervisionadas) | |
| dc.contributor.role | MOTTA, Lia - Mestrado Iphan | |
| dc.contributor.role | LEAL, Claudia Feierabend Baeta - Mestrado Profissional do Iphan | |
| dc.contributor.role | GORNATTES, Mailin Kelbert - Escritório Técnico do Iphan na Região Serrana, em Petrópolis | |
| dc.contributor.role | PESSOA, José Simões de Belmont - Universidade Federal Fluminense (UFF) | |
| dc.contributor.role | CURY, Isabelle - Superintendência do Iphan no Rio de Janeiro | |
| dc.date.accessioned | 2026-01-09T14:17:02Z | |
| dc.date.available | 2026-01-09T14:17:02Z | |
| dc.date.issued | 2020 | |
| dc.date.submitted | 2020-09-15 | |
| dc.description | 324 f SUMÁRIO INTRODUÇÃO ......................................................................................................................17 1DA FORMAÇÃO URBANA À PROTEÇÃO DO CONJUNTO URBANO E PAISAGÍSTICO: TRAJETÓRIA E SIGNIFICADOS ......................................................23 1.1 PRINCIPAIS CARACTERÍSTICAS DO PLANO KOELER E AS TRANSFORMAÇÕES POSTERIORES .................................................................................23 1.2 TOMBAMENTOS FEDERAIS EM PETRÓPOLIS......................................................36 1.2.1 A PROTEÇÃO DO CONJUNTO URBANO E PAISAGÍSTICO.....................................................39 1.2.2 DEMANDAS SOCIAIS E ARTICULAÇÕES INSTITUCIONAIS NAS EXTENSÕES DO TOMBAMENTO.... .......................................................................................................................43 1.2.3 A ENTRADA DO IPHAN EM CENA.....................................................................................53 1.2.4 DECRETO DO PRESIDENTE JOÃO FIGUEIREDO: UMA ESTRATÉGIA.....................................55 1.2.5 PROJETO PETRÓPOLIS: A ARTICULAÇÃO ENTRE AS INSTÂNCIAS GOVERNAMENTAIS .........58 1.2.6 PRIMEIRO RESULTADO: A EXTENSÃO DO TOMBAMENTO NA DÉCADA DE 1980..................63 1.2.7 ATRIBUIÇÃO DE VALORES ................................................................................................66 2DIAGNÓSTICO DA GESTÃO E PRESERVAÇÃO DO CONJUNTO URBANO e PAISAGÍSTICO DE PETRÓPOLIS: DE 1980 AOS DIAS ATUAIS...............................81 2.1 DECÁDA DE 1980.........................................................................................................83 2.2 DÉCADA DE 1990.........................................................................................................87 2.3 IDENTIFICAÇÃO DOS ATUAIS CONFLITOS NA GESTÃO DO CONJUNTO URBANO e PAISAGÍSTICO ................................................................................................102 2.4 SOBREPOSIÇÃO NORMATIVA ...............................................................................104 3CARACTERIZAÇÃO E GESTÃO DA ÁREA PROTEGIDA .....................................131 3.1 CARACTERIZAÇÃO DO CONJUNTO URBANO E PAISAGÍSTICO DE PETRÓPOLIS ........................................................................................................................131 3.1.1 CONJUNTO TOMBADO DO CENTRO HISTÓRICO ................................................................131 3.1.2 ÁREA DE ENTORNO DO CONJUNTO .................................................................................135 3.1.3 RIOS TOMBADOS E SEUS ENTORNOS ...............................................................................146 3.2 AÇÃO DO IPHAN NA ÁREA TOMBADA E AUSÊNCIA DE NORMAS ..............161 3.2.1 RELEVÂNCIA DA NORMATIZAÇÃO DO ENTORNO NA PRESERVAÇÃO DO BEM TOMBADO ..164 3.2.2 OS TIPOS DE DEMANDAS E SEUS PROBLEMAS NAS ANÁLISES DOS PROCESSOS DE AUTORIZAÇÃO NA ÁREA TOMBADA E ENTORNOS .....................................................................168 1 3.2.2.1 Área tombada do Centro Histórico..........................................................................168 3.2.2.2 Área de entorno do conjunto....................................................................................181 3.2.2.3 Área de entorno de rio..............................................................................................186 CONCLUSÃO.......................................................................................................................192 REFERÊNCIAS ...................................................................................................................196 APÊNDICE A .......................................................................................................................203 APÊNDICE B........................................................................................................................224 APÊNDICE C .......................................................................................................................245 APÊNDICE D .......................................................................................................................277 APÊNDICES Apêndice A Transcrição da entrevista com Ilka Beatriz Albuquerque Fernandes Apêndice B Transcrição da entrevista com Dora Alcântara Apêndice C Transcrição da entrevista com Fernanda Colagrossi Apêndice D Transcrição da entrevista com membros da APANDE | |
| dc.description.abstract | O processo de proteção do Conjunto Urbano e Paisagístico de Petrópolis iniciou-se a partir da década de 1960 com o tombamento da Avenida Koeler. Após duas extensões na década de 1980, o processo de tombamento 662-T-62, do Conjunto Urbano Paisagístico de Petrópolis, configura área hoje protegida pelo IPHAN. A análise do processo de tombamento evidenciou a singularidade deste ter ocorrido através de práticas de gestão compartilhada entre a população as instituições de diferentes esferas de poder público, dentre elas o IPHAN, a FUNDREM e a Prefeitura Municipal, dos Governos Nacional, Estadual e Municipal, respectivamente. Estas ações conjuntas foram motivadas, sobretudo, pelo constante apelo da comunidade petropolitana representada, principalmente, pela ONG APPANDE, em defesa do patrimônio construído, o qual vinha sendo demolido e substituído por prédios de gabarito elevado. Esta articulação entre as instituições se contrapõe, desde metade da década de 1990, ao atual cenário dominado pela falta de diálogo dos atores e pela publicação de legislações conflitantes. Esta dissertação buscou compreender o descompasso entre estes dois momentos e como a gestão compartilhada interfere na efetiva preservação do Conjunto Urbano e Paisagístico de Petrópolis. Trata-se de analisar os conflitos e afinidades entre as instituições e o seu impacto na gestão do sítio urbano tombado. | |
| dc.description.abstracten | Possibilities and limits of shared management of the Urban and Landscape Complex of Petrópolis Abstract: The historical preservation of urban set in Petrópolis began on the Koeler Avennue in the 1960s. Subsequently, in the 1980s, the process of preservation 662-T-62, the Urban Landscape Set of Petrópolis, had two extensions, configuring the area today protected by IPHAN. The analysis of this process evidenced the singularity of this having occurred through management practices shared among the population and institutions acting in different spheres of public power, including IPHAN, FUNDREM and the City Hall. These joint actions were motivated, mostly, by the constant appeal of the petropolitan community represented, mainly, by the NGO APPANDE, in defense of the built heritage site, which was being demolished and replaced by high-quality buildings. This articulation between institutions has been opposed, since the mid-1990s, to the current scenario dominated by the lack of dialogue between the actors and the publication of conflicting legislation. This dissertation sought to understand the mismatch between these two moments and how shared management interferes on the effective preservation of the Petrópolis Urban-Landscape Set. It is about analyzing the conflicts and connection between the institutions and their impact on the management of the listed urban site. Keywords: Urban-Landscape Set of Petrópolis; shared management; social participation; conflicts. | |
| dc.description.additional | Unidade de desenvolvimento das práticas profissionais: Escritório Técnico do Iphan na Região Serrana, em Petrópolis/RJ | |
| dc.identifier.citation | DAMIANO, Raíssa Rangel. Possibilidades e limites da gestão compartilhada do Conjunto Urbano e Paisagístico de Petrópolis. 324 f Dissertação (Mestrado Profissional em Preservação do Patrimônio Cultural) -- Instituto do Patrimônio Histórico e Artístico Nacional, Rio de Janeiro, 2013 | |
| dc.identifier.uri | https://bibliotecadigital.iphan.gov.br/handle/123456789/1256 | |
| dc.language.iso | pt_BR | |
| dc.location | Rio de Janeiro | |
| dc.publisher | Iphan | |
| dc.publisher.country | Brasil | |
| dc.publisher.initials | Iphan | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.holder | DAMIANO, Raíssa Rangel | |
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Patrimônio cultural | |
| dc.subject | Gestão compartilhada | |
| dc.subject | Participação | |
| dc.subject | Petrópolis (RJ) | |
| dc.subject.cnpq | OUTROS | |
| dc.thesis.degree | Mestrado Profissional em Preservação do Patrimônio Cultural | |
| dc.thesis.discipline | Preservação do Patrimônio Cultural | |
| dc.title | Possibilidades e limites da gestão compartilhada do Conjunto Urbano e Paisagístico de Petrópolis | |
| dc.type | Dissertação |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Dissertacao_Mestrado-Raissa_Damiano.pdf
- Tamanho:
- 15.76 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.31 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição:
